Name | 1h% | Price | 7d% | Market Cap | 24h% | Volume(24h) | Circulating Supply |
---|---|---|---|---|---|---|---|
Bitcoin BTC | -1.08 % | 85521.19 USD | -2.03 % | $ 1697222196486.2 | 0.48 % | $ 40541530436.11 | 19845634 BTC |
Ethereum ETH | -1.69 % | 1876.36 USD | -6.84 % | $ 226405169578.14 | -1.67 % | $ 18476254801.68 | 120661946.55616 ETH |
Tether USDt USDT | -0.02 % | 1 USD | -0.03 % | $ 144011332350.31 | -0.02 % | $ 76964399561.52 | 144034280963.48 USDT |
BNB BNB | -0.59 % | 601.67 USD | -2.86 % | $ 85721524168.81 | -1.16 % | $ 1804072788.83 | 142471548.23 BNB |
Cardano ADA | -1.5 % | 0.68 USD | -7.73 % | $ 23881583064.28 | -0.2 % | $ 825104149.09 | 35268011575.203 ADA |
Dogecoin DOGE | -1.61 % | 0.17 USD | -13.1 % | $ 25405675793.68 | -0.63 % | $ 1552532959.74 | 148689076383.71 DOGE |
XRP XRP | -1.49 % | 2.12 USD | -11.09 % | $ 123389985050.1 | -0.59 % | $ 4600168692.02 | 58205697378 XRP |
USDC USDC | -0.01 % | 1 USD | -0.01 % | $ 60650477714.47 | -0.02 % | $ 12907593096.33 | 60662504883.856 USDC |
Polkadot DOT | -0.67 % | 4.11 USD | -12.8 % | $ 6420500689.54 | -0.97 % | $ 221154359.45 | 1563929870.6725 DOT |
Uniswap UNI | -1.22 % | 6.14 USD | -9.68 % | $ 3861970074.87 | -2.19 % | $ 144161985.62 | 628494054.71 UNI |
Basic economic concept involving the buying and selling of goods and services, with compensation paid by a buyer to a seller
We have a variety of payment methods, which can satisfy anyone to make their own exchange
The website adopts an instant settlement plan, and your order will be automatically processed when the order is completed at that time
You can withdraw your own within 24 hours, and some countries can withdraw funds within 2 hours. Using digital currency to withdraw funds will complete the order within 1 hour
We support the purchase of multiple digital currencies, have a powerful payment gateway, and 24-hour online service reception
A frequently asked questions (FAQ) forum is often used in articles, websites, email lists, and online forums where common questions tend to recur, for example through
Take Bitcoin as an example: when you choose the time to trade Bitcoin at a high price, when the time ends, when the Bitcoin rises, you win, and if the time ends, the Bitcoin is low and you lose. To trade low Bitcoin, you just need to use the opposite rule to judge
If you have forgotten your password, you can retrieve it in the following ways: 1. Reset your email password; (click "forgot password" at the bottom right of the page to enter your email to receive the verification code. Enter your new password to confirm your New password, enter the verification email to receive the verification code, click "Next", the new password is set successfully